TEAM LEADERS
| Team #1 | Jack Berndt |
| Team #2 | Hollis Renton |
| Team #3 | Gord Standing |
| Team #4 | Al Joy |
SCHEDULE
| Team #1 | May 19 to June 1 |
| Team #2 | June 2 to June 15 |
| Team #3 | June 16 to June 29 |
| Team #4 | June 30 to July 13 |
| Team #1 | July 14 to July 27 |
| Team #2 | July 28 to Aug 10 |
| Team #3 | Aug 11 to Aug 24 |
| Team #4 | Aug 25 to Sept 7 |
| Team #1 | Sept 8 to Sept 21 |
| Team #2 | Sept 22 to Oct 5 |
| Team #3 | Oct 6 to Oct 19 (If required) |
Team Leaders will contact club members to form the grass cutting teams

No comments:
Post a Comment